The generator matrix

 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  X  X  X  X  X  X  X  X  X  X  X  X  X  X  X  X  1  1  1  1  1  1  1  1  X  X  X  X  X  X  X  X  X  X  X  X  X  X  X  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 0 2X  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 2X 2X 2X 2X 2X 2X 2X 2X 2X 2X 2X 2X 2X 2X 2X  0  0  0  0  0  0  0  0 2X 2X 2X 2X 2X 2X 2X 2X  0  0  0  0  0  0  0  0 2X 2X 2X 2X 2X 2X 2X 2X  0  0  0  0  0  0  0  0  0 2X 2X  0 2X  0 2X  0 2X 2X 2X  0 2X 2X 2X  0 2X  0 2X 2X 2X 2X
 0  0 2X  0  0  0  0  0  0  0 2X 2X 2X 2X 2X 2X 2X 2X 2X  0 2X 2X  0  0 2X 2X 2X 2X  0  0  0  0  0  0  0  0 2X 2X 2X 2X 2X 2X 2X 2X  0  0  0  0  0  0  0  0 2X 2X 2X 2X 2X 2X 2X 2X  0  0  0  0  0  0 2X 2X  0 2X 2X  0  0 2X 2X  0 2X  0 2X 2X 2X  0  0 2X 2X  0  0 2X 2X 2X 2X  0  0  0
 0  0  0 2X  0  0  0 2X 2X 2X 2X 2X  0 2X 2X  0  0  0  0  0  0  0  0  0 2X 2X 2X 2X 2X 2X 2X 2X  0  0 2X 2X 2X 2X  0  0  0  0 2X 2X 2X 2X  0  0  0  0 2X 2X 2X 2X  0  0  0  0 2X 2X 2X 2X  0  0  0 2X 2X  0 2X 2X  0  0  0  0  0 2X 2X 2X 2X 2X  0 2X 2X 2X 2X  0 2X  0  0  0 2X 2X  0  0
 0  0  0  0 2X  0 2X 2X 2X  0  0  0  0 2X 2X 2X 2X  0  0  0 2X 2X 2X 2X 2X 2X  0  0  0  0 2X 2X  0 2X 2X  0  0 2X 2X  0  0 2X 2X  0  0 2X 2X  0  0 2X 2X  0  0 2X 2X  0  0 2X 2X  0  0 2X 2X  0 2X 2X  0  0  0 2X 2X  0 2X  0 2X 2X 2X  0  0  0  0  0  0 2X 2X  0 2X 2X 2X  0  0 2X 2X 2X
 0  0  0  0  0 2X 2X  0 2X 2X  0 2X 2X 2X  0  0 2X  0 2X 2X 2X  0  0 2X  0 2X 2X  0  0 2X 2X  0 2X 2X  0  0  0  0 2X 2X  0  0 2X 2X 2X 2X  0  0  0  0 2X 2X 2X 2X  0  0 2X 2X  0  0  0  0 2X 2X  0 2X 2X  0 2X 2X  0 2X 2X  0  0  0 2X  0 2X  0 2X  0 2X  0  0 2X 2X 2X 2X 2X  0  0  0 2X

generates a code of length 94 over Z4[X]/(X^2+2) who�s minimum homogenous weight is 93.

Homogenous weight enumerator: w(x)=1x^0+62x^93+415x^94+31x^96+2x^125+1x^126

The gray image is a code over GF(2) with n=752, k=9 and d=372.
This code was found by Heurico 1.16 in 0.641 seconds.